• In the example, you can't change the pipeline or date.
Choose Pipeline:
Choose Date:

loc prop loc names op qty sched cap qty qty avail
13157 UNITED CITIES - BOWLING GREEN 2100 339 1761
26360 CITY OF GRUVER 725 149 576
13172 HARBISON-WALKER BRICK PLANT - VANDALIA, MO 2000 712 1288
12939 CITY OF FULTON 8000 2950 5050
13167 NORTH AMERICAN REFRACTORIES - FARBER, MO 680 0 680
12948 ASSOCIATED NATURAL GAS - BUTLER 4800 1300 3500
5521 BLACK HILLS UTILITY HOLDINGS 4 3 1
241358 SEM MINERALS 1000 132 868
4040 CITY OF PITTSFIELD 3124 1000 2124
4091 CITY OF ROODHOUSE 1500 401 1099
4127 GENERAL MOTORS, DANVILLE 7102 0 7102
12893 HARBISON-WALKER REFRACTORIES - MEXICO, MO 3731 1 3730
13149 BLEIGH FARMS 200 8 192
26971 NORTHEAST MISSOURI ELECTRIC POWER 4900 0 4900
12940 HARBISON-WALKER REFRACTORIES - FULTON, MO 1723 1643 80
131918 SKYHAVEN FASTSTOP & MOTEL 11 1 10
4093 CITY OF WHITE HALL 1900 460 1440
26933 KRAFT 3252 1039 2213
4088 ALSEY REFRACTORIES 400 279 121
4079 VILLAGE OF MORTON 19000 2877 16123
4070 CITY OF AUBURN 2006 600 1406
4086 CITY OF WINCHESTER 1300 320 980
4124 VILLAGE OF ROSSVILLE 1980 340 1640
3739 VILLAGE OF WESTVILLE 2500 336 2164
3995 CITY OF WAVERLY 1065 250 815
12899 CITY OF MONTGOMERY CITY 1452 363 1089
4037 VILLAGE OF PLEASANT HILL 671 161 510
13177 CITY OF MACON 5700 1162 4538
4072 VILLAGE OF DIVERNON 1200 300 900
4085 VILLAGE OF PAWNEE 1500 400 1100
3615 VILLAGE OF EDINBURG 800 219 581
4081 VILLAGE OF RIVERTON 1700 490 1210
4015 VILLAGE OF FRANKLIN 465 120 345
3616 VILLAGE OF STONINGTON 1087 104 983
5525 CITY OF LACYGNE 640 125 515
131877 SEILING PUBLIC WORKS 459 95 364
12898 CITY OF MONROE CITY 10000 304 9696
4925 CITY OF HAZELTON - ATMOS ENERGY 400 15 385
12889 CITY OF PARIS 1300 146 1154
3773 CITY OF BUSHNELL 10000 1103 8897
13169 CITY OF HERMANN 3164 438 2726
38465 CHANEY DELL - ATLAS PIPELINE MID-CONTINENT WESTOK 220000 1 219999
26925 MORSE TEXAS SALES M & R 200 41 159
28103 PALMYRA 2 - BASF 20000 3943 16057
4036 NORTHERN ILLINOIS GAS - ATLAS 500 0 500
12887 CITY OF SHELBINA 1800 364 1436
38449 DOVER-HENNESSEY GAS PLANT - MUSTANG GAS PRODUCTS 28000 1 27999
46967 PHILLIPS - CIMARRON 154000 30434 123566
16915 TOWN OF TALOGA 265 35 230
131916 MCGEE PACKING 10 0 10
26850 ANCHOR GLASS 30900 3800 27100
4512 TOWN OF MONTEZUMA 940 190 750
4336 TOWN OF PITTSBORO 727 300 427
4461 TOWN OF ROACHDALE 896 210 686
15644 VECTREN ENERGY DELIVERY OF OHIO - HOLLANSBURG #2 42000 8808 33192
26807 KEMIRA CHEMICALS 429 0 429
15668 GENERAL MOTORS 33200 1487 31713
4332 OWENS-BROCKWAY GLASS CONTAINER 4000 2685 1315
88485 MASON & HANGER 460 59 401
4460 TOWN OF BAINBRIDGE 441 125 316
92414 DOW CHEMICAL USA 2258 750 1508
27122 MILLENNIUM PETROCHEMICALS 20000 150 19850
27216 LEBANON LATERAL 650000 235359 414641
131868 INDIANA GAS - CAYUGA 200000 0 200000
162729 ASTRAL INDUSTRIES 120 57 63
163405 VECTREN ENERGY DELIVERY OF OHIO - PEPL 75000 24950 50050
276975 FIRSTENERGY SOLUTIONS DELIVERY 120000 1 119999
279623 CITIZENS GAS IP&L DELIVERY 200000 1 199999
11683 HOWELL STORAGE INTERCONNECT 76000 0 76000
290921 MGU DIVISION DRIVE STATION 35000 0 35000
294417 DPL ENERGY MONTPELIER CT PLANT 104000 0 104000
348201 NOBLESVILLE PLANT - DUKE ENERGY INDIANA 140000 0 140000
348205 TROY POWER PLANT 125000 0 125000
378535 SOUTHERN STATION, FLAT ROCK INTERCONNECT 0 1 0
445894 MARSHALL INTERCONNECT - MARSHALL MUNICIPAL UTILITIES 40000 120 39880
445896 HAVILAND LATERAL - PCS NITROGEN FERTILIZER 110000 90586 19414
487979 MICHIGAN ETHANOL PLANT - GLOBAL ETHANOL 12000 2389 9611
694686 RIVER ROUGE PLT - SEVERSTAL DEARBORN 75000 10316 64684
737431 ULTIMATE ETHANOL 15000 4353 10647
18068 TOWN OF HARDESTY 106 25 81
38403 AMINOIL - ALINE 40000 0 40000
5204 PRINCETON - SOUTHERN STAR 62000 82 61918
12900 CITY OF PERRY 550 74 476
12888 CITY OF MADISON 350 39 311
12886 CITY OF CLARENCE 500 64 436
80990 MISSOURI PIPELINE - WIT 80000 65836 14164
131921 TAGGART ENTERPRISES 100 15 85
131915 K & N FARM TAPS 15 1 14
4424 TEXAS GAS TRANSMISSION 25000 1 24999
88488 GUARDIAN GLASS 12000 7000 5000
163310 PHIL E SHERMAN FUEL - WIT 314 220 94
49084 KN ALEDO CHECK PURCHASE - WIT 198000 87 197913
46886 PEPL CIG EXCHANGE 185000 89916 95084
163409 PAN PHILLIPS EXCHANGE 1-125 - WIT 450 350 100
48995 CIG PAN BAKER EXCHANGE - WIT 105000 66695 38305
22706 TRANSWESTERN - SNEED 80000 1 79999
263617 NEW MEXICO NATURAL GAS 3000 1586 1414
49090 ONEOK GAS TRANSPORTATION 253000 1 252999
28680 CITY OF SUNRAY UTILITIES 547 0 547
131919 JOHNSON CTY SCHOOL 700 1 699
5294 PEOPLES NATURAL GAS 14600 0 14600
133605 KANSAS-SMITH FARMS 1300 149 1151
5682 PLATEAU - HAVEN TRANSPORT 12300 0 12300
3719 CABOT CORPORATION 1300 800 500
46972 MASTERGAS #1 - QUEST PIPELINES (KPC) 44000 4251 39749
131857 PPG INDUSTRIES 10000 3750 6250
131917 MISSOURI FARM TAPS 2561 1 2560
131880 UNITED CITIES - THERMIC 242 73 169
182298 CERRO COPPER CASTING PLANT 1300 151 1149
173411 PACE INDUSTRIES 1100 376 724
203542 HAVEN STEEL PRODUCTS DELIVERY 300 113 187
221247 CWLP 55000 0 55000
233945 KINDER MORGAN GRANT #1 - DELIVERY 50000 1 49999
233949 KINDER MORGAN GRANT #1 - RECEIPT 50000 1 49999
236913 MID CONTINENT - BURNS 20000 1 19999
261696 PRAIRIE POWER PLANT 96000 0 96000
276923 OSBORN ENERGY TO PEPL REC 15000 0 15000
279604 NORTHEAST MISSOURI GRAIN 20000 5253 14747
279605 BUCKEYE POWER GREENVILLE GENERATOR SITE 84000 0 84000
294418 AUDRAIN POWER PLANT - AMERENUE 225000 0 225000
290923 DOGWOOD ENERGY 102500 24898 77602
290926 CHESAPEAKE FOCUS RECEIPT METER 5000 1001 3999
294420 AECI HOLDEN GENERATION INTERCONNECT 108000 0 108000
314626 DCP MIDSTREAM - SEILING 1800 1150 650
324845 PENO CREEK POWER PLANT - AMERENUE 61000 2481 58519
362905 KCPL POWER PLANT 20200 0 20200
431258 SCOTLAND INTERCONNECT - MIDWESTERN GAS TRANSMISSION 150000 23851 126149
445895 CITY OF MARSHALL DEDUCT - MID-MISSOURI ENERGY 40000 3247 36753
454406 PECULIAR POWER PLANT - KCP&L GREATER MISSOURI 183000 0 183000
486912 ETHANOL PLANT LATERAL - MISSOURI JMEUC 7000 5952 1048
696542 AUDRAIN COUNTY - ROCKIES EXPRESS PIPELINE 1050000 298905 751095
742286 PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE 175000 0 175000
694687 LACLEDE ENERGY RESOURCES - AMEREN 0 702 0
911563 THERMIC L&U - UNITED CITIES 10 0 10
38592 PHILLIPS HANSFORD RESIDUE - WIT 125000 78834 46166
40325 DCP MIDSTREAM - KINGFISHER 140000 80253 59747
131897 BLACK HILLS UTILITY - HAYNE 700 4 696
55878 DUGGER 1-18 - CARBON ECONOMY 500 100 400
16998 GARFIELD - ENOGEX 65000 254 64746
55887 HERITAGE PETR PURCHASE 850 19 831
46966 PAN CIM RIVER #3 20000 1 19999
49012 DELHI - LENORA 32000 1 31999
132751 GETTY - HARPER (SPIVEY) 28000 1 27999
16494 ELK CITY PLANT - ELK CITY OKLAHOMA PIPELINE 98000 31388 66612
38407 MOBIL - ELK CITY PLANT 2945 0 2945
55918 SPIVEY - QUEST PIPELINES (KPC) 14920 0 14920
16817 CENTERPOINT ENERGY GAS TRANSMISSION - CUSTER RECEIVED 136000 1 135999
54962 SNEED - CONOCOPHILLIPS 68000 2 67998
14413 ENBRIDGE PIPELINES (TEXAS GATHERING) BECKHAM COUNTY 100000 1 99999
104803 ENOGEX - KINGFISHER COUNTY #2 80000 1 79999
158453 OGT HENNESSEY 29500 1 29499
185968 SEABOARD FARMS - WITTAKER 1-6 530 50 480
185969 SEABOARD BECKER 1-7 400 50 350
185970 VICI OKLAHOMA 700 93 607
201534 ANADARKO LIBERAL RECEIPT 300000 79065 220935
203543 SEABOARD FARMS - DEPUY DELIVERY 300 50 250
199457 BAKER - CIMARRON RIVER PIPELINE 160000 87501 72499
221260 CONTINENTAL EAGLE CHIEF 20000 1 19999
245054 SATANTA / RICHFIELD CTM 30000 14628 15372
279606 PLAINS PRODUCERS ASSOCIATION DELIVERY 3000 372 2628
273776 MARKWEST WESTERN OKLAHOMA GAS RECEIPT POINT 120000 77481 42519
227456 LITTLE MULE 2000 0 2000
227457 SHARON BARBER 2000 0 2000
158720 NORTH LANGDON PROSPECT - 21 500 0 500
43654 ENOGEX - BECKHAM 125000 7970 117030
121747 CRESCENDO - BP GAS MARKETING 112000 37910 74090
56016 DOMINION EXPLORATION MIDCONTINENT - PAN TRANS 1500 0 1500
48393 ENOGEX - CARPENTER 110000 17646 92354
47025 RINGWOOD 30000 1 29999
56057 KC CATTLE 600 0 600
56058 KANSAS GAS SUPPLY 57000 15382 41618
56062 COLT PIPELINE 5453 38 5415
53454 VALENTINE 1052 205 847
53485 PEPL INTERCONNECT CIMARRON 2000 829 1171
56086 PRAFFORD GAS SYSTEM 2221 80 2141
90591 GOODWIN 1-27 1500 0 1500
130992 MCCUTHEON FIELD 1500 660 840
123859 LANGDON FIELD TAP 4000 100 3900
131694 WETTSTEIN / WALKER 500 0 500
131849 LERADO DISCH - R&B OIL & GAS 1800 461 1339
131900 BLACK HILLS UTILITY IRRIG - TRANSM US HAVEN 8450 281 8169
131904 BLACK HILLS UTILITY IRRIG - DS HAVEN 105 1 104
131901 BLACK HILLS UTILITY FARM TAP - DS HAVEN 5488 15 5473
131902 BLACK HILLS UTILITY FARM TAP - TRANSM US HAVEN 6350 10 6340
133620 NEW MEXICO NATURAL T TEX 1211 18 1193
130997 TREMBLEY 1556 0 1556
158743 UNIMARK MCCUNE FARMS #1-26 350 20 330
158744 DORCHESTER HUGOTON - MOUSER 27327 10586 16741
163416 ONEOK FIELD SERVICES - BECKHAM COUNTY 40000 0 40000
182737 ALEDO GAS TREATING PLANT - CHESAPEAKE 11000 3045 7955
181095 DELHI CARPENTER RECEIPT - WIT 40000 28313 11687
221254 GUY COOPER FARM TAP - NORTH TEXAS GAS 100 2 98
221108 MOBIL MOUSER - DCP MIDSTREAM - STRAIGHT PLANT - WIT 63360 45953 17407
439797 CLAWSON FARM 0 817 0
454410 ROBERT L KOEHN IRRIGATION 100 0 100
439204 LAKIN-SUBLETTE RECEIPT - WTG HUGOTON 150000 80576 69424
467825 LAKIN-SUBLETTE DELIVERY - WTG HUGOTON 2000 0 2000
486833 ROUNDS 2-29 - BURNT CREEK 24000 1 23999
496711 MULLINVILLE INTERCONNECT RECEIPT - CIMARRON RIVER PIPELINE 160000 143161 16839
694683 WEST WICHITA - LUMEN MIDSTREAM 10000 501 9499
702434 HANSFORD 100 - ARKALON ENERGY 15000 5901 9099
733736 WOODS COUNTY PLANT - SEMGAS 24900 14001 10899
742169 OPTIMA FUEL 100 - DCP 1000 700 300
281383 SEILING OFFICE FUEL 100 1 99
281384 SEILING WAREHOUSE FUEL 100 1 99
173395 ADAMS DEMARCATION 6000 2218 3782
15671 ANR DEFIANCE 310000 49699 260301
173400 ARCHER DEMARCATION 2300 1102 1198
173402 BAKER DEMARCATION 2000 680 1320
173408 CARPENTER - WEST DEMARCATION 8000 2016 5984
348215 COLUMBIA GAS - CECIL 81000 22604 58396
385413 SOUTH RATTLESNAKE CREEK - CHEYENNE 200000 7669 192331
131861 AMERENCILCO 302000 64330 237670
131862 CENTRAL ILLINOIS PUBLIC SERVICE 225000 33561 191439
131863 CITIZENS GAS AND COKE 400000 70533 329467
131864 CITIZENS GAS FUEL 51400 9156 42244
12910 CALCIUM CARBONATE 993 255 738
15896 COLUMBIA GAS - MAUMEE 420000 84927 335073
454408 COLUMBIAN - HIGH PRESSURE 50000 41256 8744
454409 COLUMBIAN - LOW PRESSURE 15000 12151 2849
221253 COLUMBIA GAS OF OHIO 100000 23286 76714
131858 CONTINENTAL CEMENT 1393 147 1246
140266 NIPSCO DEFIANCE - CROSSROADS 90000 9445 80555
131865 DAYTON POWER AND LIGHT 179395 251 179144
179319 EAGLE DEMARCATION 600 77 523
179337 ELWARD DEMARCATION 600 38 562
131866 EAST OHIO GAS 210000 106322 103678
173429 GRUVER DEMARCATION 4000 2251 1749
173434 HEMPHILL DEMARCATION 65000 51 64949
173436 HOLT COMPRESSOR STATION 1 1 0
173437 HOLT DEMARCATION 10000 6501 3499
126042 AMERENIP 276000 70685 205315
131869 INDIANA GAS 544000 160839 383161
80645 JACKSON PIPELINE 85100 20896 64204
236916 JOHNS MANVILLE 22800 3683 19117
0 KELLY SEGMENT PT FOR FIELD POOL 0 0 0
0 KELLY SEGMENT PT FOR HAVEN POOL 0 0 0
0 KELLY SEGMENT PT FOR STORAGE 0 0 0
179335 KNOP DEMARCATION 2000 632 1368
107575 KP&L KANSAS 9256 689 8567
107574 KP&L KANSAS WEST OF HAVEN 3300 449 2851
80988 QUEST PIPELINES (KPC) 53000 5001 47999
5678 KP&L 90000 1897 88103
4323 TOWN OF LAPEL 1182 259 923
183669 LEE 8 STORAGE 60000 0 60000
173441 LIGHT SYSTEM DEMARCATION 60000 36627 23373
131870 CITY OF LOUISBURG 1400 236 1164
266019 MICHIGAN CONSOLIDATED GAS - DETROIT 210000 107187 102813
163417 MIDWEST GAS STORAGE 58000 0 58000
107576 MISSOURI GAS ENERGY 38000 7361 30639
133606 CONSUMERS ENERGY 365000 61711 303289
131871 MICHIGAN GAS UTILITIES 84000 29544 54456
173452 MIRES DEMARCATION 4000 1282 2718
131872 EMPIRE DISTRICT GAS 40000 4151 35849
173457 MOUSER DEMARCATION 32000 3647 28353
88503 UNITED STATES STEEL 130000 4001 125999
4004 NGPL MOULTRIE COUNTY 150000 46306 103694
132763 PVR - NATIONAL HELIUM 117659 101867 15792
378545 PVR - NATIONAL HELIUM 0 0 0
128358 NIPSCO 315000 55513 259487
5415 NORTHERN NATURAL 165000 80200 84800
loc prop loc names op qty sched cap qty qty avail
Comments & Suggestions