Click on a line bar in the map to narrow the data.

   

  • In the example, you can't change the pipeline or date.
Choose Pipeline:
Choose Date:
loc prop loc names op qty sched cap qty qty avail
00387 UNITED CITIES - BOWLING GREEN 2100 339 1761
00425 CITY OF GRUVER 725 149 576
00431 HARBISON-WALKER BRICK PLANT - VANDALIA MO 2000 712 1288
00776 CITY OF FULTON 8000 2950 5050
01099 NORTH AMERICAN REFRACTORIES - FARBER MO 680 0 680
01200 ASSOCIATED NATURAL GAS - BUTLER 4800 1300 3500
01285 BLACK HILLS UTILITY HOLDINGS 4 3 1
02017 SEM MINERALS 1000 132 868
02026 CITY OF PITTSFIELD 3124 1000 2124
02027 CITY OF ROODHOUSE 1500 401 1099
02048 GENERAL MOTORS DANVILLE 7102 0 7102
02061 HARBISON-WALKER REFRACTORIES - MEXICO MO 3731 1 3730
02062 BLEIGH FARMS 200 8 192
02074 NORTHEAST MISSOURI ELECTRIC POWER 4900 0 4900
02085 HARBISON-WALKER REFRACTORIES - FULTON MO 1723 1643 80
02087 SKYHAVEN FASTSTOP & MOTEL 11 1 10
02088 CITY OF WHITE HALL 1900 460 1440
02094 KRAFT 3252 1039 2213
02096 ALSEY REFRACTORIES 400 279 121
02097 VILLAGE OF MORTON 19000 2877 16123
02129 CITY OF AUBURN 2006 600 1406
02144 CITY OF WINCHESTER 1300 320 980
02145 VILLAGE OF ROSSVILLE 1980 340 1640
02146 VILLAGE OF WESTVILLE 2500 336 2164
02147 CITY OF WAVERLY 1065 250 815
02148 CITY OF MONTGOMERY CITY 1452 363 1089
02149 VILLAGE OF PLEASANT HILL 671 161 510
02154 CITY OF MACON 5700 1162 4538
02166 VILLAGE OF DIVERNON 1200 300 900
02167 VILLAGE OF PAWNEE 1500 400 1100
02168 VILLAGE OF EDINBURG 800 219 581
02171 VILLAGE OF RIVERTON 1700 490 1210
02196 VILLAGE OF STONINGTON 1087 104 983
02233 CITY OF LACYGNE 640 125 515
02250 SEILING PUBLIC WORKS 459 95 364
02251 CITY OF MONROE CITY 10000 304 9696
02254 CITY OF HAZELTON - ATMOS ENERGY 400 15 385
02259 CITY OF PARIS 1300 146 1154
02296 CITY OF BUSHNELL 10000 1103 8897
02305 CHANEY DELL - ATLAS PIPELINE MID-CONTINENT WESTOK 220000 1 219999
02307 MORSE TEXAS SALES M & R 200 41 159
02310 PALMYRA 2 - BASF 20000 3943 16057
02338 NORTHERN ILLINOIS GAS - ATLAS 500 0 500
02343 CITY OF SHELBINA 1800 364 1436
02384 DOVER-HENNESSEY GAS PLANT - MUSTANG GAS PRODUCTS 28000 1 27999
02428 PHILLIPS - CIMARRON 154000 30434 123566
02438 TOWN OF TALOGA 265 35 230
02465 MCGEE PACKING 10 0 10
02500 ANCHOR GLASS 30900 3800 27100
02527 TOWN OF MONTEZUMA 940 190 750
02534 TOWN OF PITTSBORO 727 300 427
02536 TOWN OF ROACHDALE 896 210 686
02559 VECTREN ENERGY DELIVERY OF OHIO - HOLLANSBURG #2 42000 8808 33192
02562 KEMIRA CHEMICALS 429 0 429
02591 GENERAL MOTORS 33200 1487 31713
02595 OWENS-BROCKWAY GLASS CONTAINER 4000 2685 1315
02621 MASON & HANGER 460 59 401
02768 TOWN OF BAINBRIDGE 441 125 316
02798 DOW CHEMICAL USA 2258 750 1508
02821 LEBANON LATERAL 650000 235359 414641
02825 INDIANA GAS - CAYUGA 200000 0 200000
02829 ASTRAL INDUSTRIES 120 57 63
02830 VECTREN ENERGY DELIVERY OF OHIO - PEPL 75000 24950 50050
02853 FIRSTENERGY SOLUTIONS DELIVERY 120000 1 119999
02854 CITIZENS GAS IP&L DELIVERY 200000 1 199999
02858 HOWELL STORAGE INTERCONNECT 76000 0 76000
02859 MGU DIVISION DRIVE STATION 35000 0 35000
02860 DPL ENERGY MONTPELIER CT PLANT 104000 0 104000
02861 NOBLESVILLE PLANT - DUKE ENERGY INDIANA 140000 0 140000
02862 TROY POWER PLANT 125000 0 125000
02864 SOUTHERN STATION FLAT ROCK INTERCONNECT 0 1 0
02867 MARSHALL INTERCONNECT - MARSHALL MUNICIPAL UTILITIES 40000 120 39880
02889 HAVILAND LATERAL - PCS NITROGEN FERTILIZER 110000 90586 19414
02994 MICHIGAN ETHANOL PLANT - GLOBAL ETHANOL 12000 2389 9611
03895 TOWN OF HARDESTY 106 25 81
04704 AMINOIL - ALINE 40000 0 40000
05024 PRINCETON - SOUTHERN STAR 62000 82 61918
05051 CITY OF PERRY 550 74 476
05052 CITY OF MADISON 350 39 311
05060 CITY OF CLARENCE 500 64 436
05237 MISSOURI PIPELINE - WIT 80000 65836 14164
05238 TAGGART ENTERPRISES 100 15 85
05242 K & N FARM TAPS 15 1 14
05508 TEXAS GAS TRANSMISSION 25000 1 24999
05586 GUARDIAN GLASS 12000 7000 5000
06120 PHIL E SHERMAN FUEL - WIT 314 220 94
06132 KN ALEDO CHECK PURCHASE - WIT 198000 87 197913
06204 PEPL CIG EXCHANGE 185000 89916 95084
06228 PAN PHILLIPS EXCHANGE 1-125 - WIT 450 350 100
06235 CIG PAN BAKER EXCHANGE - WIT 105000 66695 38305
07011 TRANSWESTERN - SNEED 80000 1 79999
09069 ONEOK GAS TRANSPORTATION 253000 1 252999
09099 CITY OF SUNRAY UTILITIES 547 0 547
09124 JOHNSON CTY SCHOOL 700 1 699
09131 PEOPLES NATURAL GAS 14600 0 14600
09140 KANSAS-SMITH FARMS 1300 149 1151
09155 PLATEAU - HAVEN TRANSPORT 12300 0 12300
09176 CABOT CORPORATION 1300 800 500
09188 MASTERGAS #1 - QUEST PIPELINES (KPC) 44000 4251 39749
09205 PPG INDUSTRIES 10000 3750 6250
09207 MISSOURI FARM TAPS 2561 1 2560
09210 UNITED CITIES - THERMIC 242 73 169
09216 CERRO COPPER CASTING  PLANT 1300 151 1149
09217 PACE INDUSTRIES 1100 376 724
09218 HAVEN STEEL PRODUCTS DELIVERY 300 113 187
09219 CWLP 55000 0 55000
09222 KINDER MORGAN GRANT #1 - DELIVERY 50000 1 49999
09223 KINDER MORGAN GRANT #1 - RECEIPT 50000 1 49999
09225 MID CONTINENT - BURNS 20000 1 19999
09229 OSBORN ENERGY TO PEPL REC 15000 0 15000
09230 NORTHEAST MISSOURI GRAIN 20000 5253 14747
09231 BUCKEYE POWER GREENVILLE GENERATOR SITE 84000 0 84000
09235 AUDRAIN POWER PLANT - AMERENUE 225000 0 225000
09236 DOGWOOD ENERGY 102500 24898 77602
09237 CHESAPEAKE FOCUS RECEIPT METER 5000 1001 3999
09241 DCP MIDSTREAM - SEILING 1800 1150 650
09242 PENO CREEK POWER PLANT - AMERENUE 61000 2481 58519
09246 KCPL POWER PLANT 20200 0 20200
09248 SCOTLAND INTERCONNECT - MIDWESTERN GAS TRANSMISSION 150000 23851 126149
09249 CITY OF MARSHALL DEDUCT - MID-MISSOURI ENERGY 40000 3247 36753
09250 PECULIAR POWER PLANT - KCP&L GREATER MISSOURI 183000 0 183000
09251 ETHANOL PLANT LATERAL - MISSOURI JMEUC 7000 5952 1048
09252 AUDRAIN COUNTY - ROCKIES EXPRESS PIPELINE 1050000 298905 751095
09254 PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE 175000 0 175000
09511 LACLEDE ENERGY RESOURCES - AMEREN 0 702 0
09900 PHILLIPS HANSFORD RESIDUE - WIT 125000 78834 46166
10632 DCP MIDSTREAM - KINGFISHER 140000 80253 59747
11548 BLACK HILLS UTILITY - HAYNE 700 4 696
11972 DUGGER 1-18 - CARBON ECONOMY 500 100 400
12059 GARFIELD - ENOGEX 65000 254 64746
12063 HERITAGE PETR PURCHASE 850 19 831
12262 PAN CIM RIVER #3 20000 1 19999
12425 DELHI - LENORA 32000 1 31999
12446 GETTY - HARPER (SPIVEY) 28000 1 27999
12475 ELK CITY PLANT - ELK CITY OKLAHOMA PIPELINE 98000 31388 66612
12529 MOBIL - ELK CITY PLANT 2945 0 2945
12657 PHENIX PAN HARPER 14920 0 14920
12666 CENTERPOINT ENERGY GAS TRANSMISSION - CUSTER RECEIVED 136000 1 135999
12724 SNEED - CONOCOPHILLIPS 68000 2 67998
12744 ENBRIDGE PIPELINES (TEXAS GATHERING) BECKHAM COUNTY 100000 1 99999
12791 ENOGEX - KINGFISHER COUNTY #2 80000 1 79999
12800 OGT HENNESSEY 29500 1 29499
12840 SEABOARD FARMS - WITTAKER  1-6 530 50 480
12905 SEABOARD BECKER 1-7 400 50 350
13195 VICI OKLAHOMA 700 93 607
13214 ANADARKO LIBERAL RECEIPT 300000 79065 220935
13215 SEABOARD FARMS - DEPUY DELIVERY 300 50 250
13221 CONTINENTAL EAGLE CHIEF 20000 1 19999
13236 SATANTA / RICHFIELD CTM 30000 14628 15372
13240 PLAINS PRODUCERS ASSOCIATION DELIVERY 3000 372 2628
13854 LITTLE MULE 2000 0 2000
13863 SHARON BARBER 2000 0 2000
15111 NORTH LANGDON PROSPECT - 21 500 0 500
40466 ENOGEX - BECKHAM 125000 7970 117030
40524 CRESCENDO - BP GAS MARKETING 112000 37910 74090
40550 DOMINION EXPLORATION MIDCONTINENT - PAN TRANS 1500 0 1500
40555 ENOGEX - CARPENTER 110000 17646 92354
40591 RINGWOOD 30000 1 29999
40638 KC CATTLE 600 0 600
40647 KANSAS GAS SUPPLY 57000 15382 41618
40656 COLT PIPELINE 5453 38 5415
40686 VALENTINE 1052 205 847
40725 PEPL INTERCONNECT CIMARRON 2000 829 1171
40877 PRAFFORD GAS SYSTEM 2221 80 2141
41004 GOODWIN 1-27 1500 0 1500
41019 MCCUTHEON FIELD 1500 660 840
41034 LANGDON FIELD TAP 4000 100 3900
41041 WETTSTEIN / WALKER 500 0 500
41044 LERADO DISCH - R&B OIL & GAS 1800 461 1339
41078 BLACK HILLS UTILITY IRRIG - TRANSM US HAVEN 8450 281 8169
41079 BLACK HILLS UTILITY IRRIG - DS HAVEN 105 1 104
41080 BLACK HILLS UTILITY FARM TAP - DS HAVEN 5488 15 5473
41082 BLACK HILLS UTILITY FARM TAP - TRANSM US HAVEN 6350 10 6340
41090 NEW MEXICO NATURAL T TEX 1211 18 1193
41152 DORCHESTER HUGOTON - MOUSER 27327 10586 16741
41180 ALEDO GAS TREATING PLANT - CHESAPEAKE 11000 3045 7955
41215 DELHI CARPENTER RECEIPT - WIT 40000 28313 11687
41287 GUY COOPER FARM TAP - NORTH TEXAS GAS 100 2 98
41296 MOBIL MOUSER - DCP MIDSTREAM - STRAIGHT PLANT - WIT 63360 45953 17407
41374 CLAWSON FARM 0 817 0
41376 ROBERT L KOEHN IRRIGATION 100 0 100
41377 LAKIN-SUBLETTE RECEIPT - WTG HUGOTON 150000 80576 69424
41378 LAKIN-SUBLETTE DELIVERY - WTG HUGOTON 2000 0 2000
41380 ROUNDS 2-29 - BURNT CREEK 24000 1 23999
41381 MULLINVILLE INTERCONNECT RECEIPT - CIMARRON RIVER PIPELINE 160000 143161 16839
41382 WEST WICHITA - LUMEN MIDSTREAM 10000 501 9499
41383 HANSFORD 100 - ARKALON ENERGY 15000 5901 9099
41384 WOODS COUNTY PLANT - SEMGAS 24900 14001 10899
41389 OPTIMA FUEL 100 - DCP 1000 700 300
98027 SEILING OFFICE FUEL 100 1 99
98028 SEILING WAREHOUSE FUEL 100 1 99
ADAMS ADAMS DEMARCATION 6000 2218 3782
ANRDF ANR DEFIANCE 310000 49699 260301
ARCHR ARCHER DEMARCATION 2300 1102 1198
BAKER BAKER DEMARCATION 2000 680 1320
CARPW CARPENTER - WEST DEMARCATION 8000 2016 5984
CECIL COLUMBIA GAS - CECIL 81000 22604 58396
CHYPL SOUTH RATTLESNAKE CREEK - CHEYENNE 200000 7669 192331
CILCO AMERENCILCO 302000 64330 237670
CILCO AMERENCILCO 302000 64330 237670
CIPS CENTRAL ILLINOIS PUBLIC SERVICE 225000 33561 191439
CIPS CENTRAL ILLINOIS PUBLIC SERVICE 225000 33561 191439
CITGC CITIZENS GAS AND COKE 400000 70533 329467
CITGF CITIZENS GAS FUEL 51400 9156 42244
CLCAR CALCIUM CARBONATE 993 255 738
COLGA COLUMBIA GAS - MAUMEE 420000 84927 335073
COLHI COLUMBIAN - HIGH PRESSURE 50000 41256 8744
COLOH COLUMBIA GAS OF OHIO 100000 23286 76714
CRSRD NIPSCO DEFIANCE - CROSSROADS 90000 9445 80555
DAYPL DAYTON POWER AND LIGHT 179395 251 179144
EAGLE EAGLE DEMARCATION 600 77 523
ELWRD ELWARD DEMARCATION 600 38 562
EOHIO EAST OHIO GAS 210000 106322 103678
GRUVR GRUVER DEMARCATION 4000 2251 1749
HEMPH HEMPHILL DEMARCATION 65000 51 64949
HOLTX HOLT DEMARCATION 10000 6501 3499
ILLPW AMERENIP 276000 70685 205315
ILLPW AMERENIP 276000 70685 205315
INGAS INDIANA GAS 544000 160839 383161
JMANV JOHNS MANVILLE 22800 3683 19117
KELLYH KELLY SEGMENT PT FOR HAVEN POOL 0 0 0
KELLYS KELLY SEGMENT PT FOR STORAGE 0 0 0
KP&LK KP&L KANSAS 9256 689 8567
KP&LW KP&L KANSAS WEST OF HAVEN 3300 449 2851
KPLCO QUEST PIPELINES (KPC) 53000 5001 47999
KPOWR KP&L 90000 1897 88103
LAPEL TOWN OF LAPEL 1182 259 923
LEE8 LEE 8 STORAGE 60000 0 60000
LIGHT LIGHT SYSTEM DEMARCATION 60000 36627 23373
LOUIS CITY OF LOUISBURG 1400 236 1164
MCON MICHIGAN CONSOLIDATED GAS - DETROIT 210000 107187 102813
MDWST MIDWEST GAS STORAGE 58000 0 58000
MGEMO MISSOURI GAS ENERGY 38000 7361 30639
MGS CONSUMERS ENERGY 365000 61711 303289
MGU MICHIGAN GAS UTILITIES 84000 29544 54456
MIRES MIRES DEMARCATION 4000 1282 2718
MOPUB EMPIRE DISTRICT GAS 40000 4151 35849
MOUSR MOUSER DEMARCATION 32000 3647 28353
NATST UNITED STATES STEEL 130000 4001 125999
NGPLM NGPL MOULTRIE COUNTY 150000 46306 103694
NHC PVR - NATIONAL HELIUM 117659 101867 15792
NHC2 PVR - NATIONAL HELIUM 0 0 0
NIPS NIPSCO 315000 55513 259487
NNATL NORTHERN NATURAL 165000 80200 84800
loc prop loc names op qty sched cap qty qty avail
Comments & Suggestions